View Mobile Number
Leading Manufacturers and Wholesaler of IN43SFL Android Smart LED TV, IN43SFLGP Android Smart LED TV, IN43SFLGPBTVR Android Smart LED TV, IN50SFLGPBTVR Android Smart LED TV and IN55SFLGPBTVR Android Smart LED TV from Ahmedabad.
Business Type | Manufacturer, Supplier |
Brand Name | IN43SFL,Invanter |
Connector Type | USB, Built-in Wi-Fi, Ethernet, HDMI, Bluetooth |
Support Sound and Visual | Dolby Atmos | DTS Virtual: X and DTS-HD & Triple XD Engine |
Sound | 2D Surround built-in Tube Speaker |
Memory Storage | 1 GB RAM, 8 GB Internal Memory |
Resolution | Full HD |
Connectivity | 2 HDMI ports, 2 USB ports, 1 IR port |
Viewing Angle | 178 Degrees |
Operating System | Android OS |
Refresh Rate | 60 Hertz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Product Code | IN43SFLGP |
Connector Type | USB, Built-in Wi-Fi, Ethernet, HDMI, Bluetooth |
Support Sound and Visual | Dolby Atmos | DTS Virtual: X and DTS-HD & Triple XD Engine |
Sound | 2D Surround built-in Tube Speaker |
Memory Storage | 1 GB RAM, 8 GB Internal Memory |
Resolution | Full HD |
Connectivity | 2 HDMI ports, 2 USB ports, 1 IR port |
Viewing Angle | 178 Degrees |
Operating System | Android OS |
Brand Name | Invanter |
Refresh Rate | 60 Hertz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Product Code | IN43SFLGPBTVR |
Connector Type | USB, Built-in Wi-Fi, Ethernet, HDMI, Bluetooth |
Support Sound and Visual | Dolby Atmos | DTS Virtual: X and DTS-HD & Triple XD Engine |
Sound | 2D Surround built-in Tube Speaker |
Memory Storage | 1 GB RAM, 8 GB Internal Memory |
Resolution | Full HD |
Connectivity | 2 HDMI ports, 2 USB ports, 1 IR port |
Viewing Angle | 178 Degrees |
Operating System | Android OS |
Brand Name | Invanter |
Voice | Built-In Google Assistant |
Refresh Rate | 60 Hertz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Product Code | IN50SFLGPBTVR |
Connector Type | USB, Built-in Wi-Fi, Ethernet, HDMI, Bluetooth |
Support Sound and Visual | Dolby Atmos | DTS Virtual: X and DTS-HD & Triple XD Engine |
Sound | 2D Surround built-in Tube Speaker |
Memory Storage | 1 GB RAM, 8 GB Internal Memory |
Resolution | Full HD |
Connectivity | 2 HDMI ports, 2 USB ports, 1 IR port |
Viewing Angle | 178 Degrees |
Operating System | Android OS |
Brand Name | Invanter |
Voice | Built-In Google Assistant |
Refresh Rate | 60 Hertz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Product Code | IN55SFLGPBTVR |
Connector Type | USB, Built-in Wi-Fi, Ethernet, HDMI, Bluetooth |
Support Sound and Visual | Dolby Atmos | DTS Virtual: X and DTS-HD & Triple XD Engine |
Sound | 2D Surround built-in Tube Speaker |
Memory Storage | 2 GB RAM, 16 GB Internal Memory |
Resolution | Full HD |
Connectivity | 2 HDMI ports, 3 USB ports, 1 IR port |
Viewing Angle | 178 Degrees |
Operating System | Android OS |
Brand Name | Invanter |
Voice | Built-In Google Assistant |
Refresh Rate | 60 Hertz |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.